Person Index
Displaying 1576 - 1596
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sveinsdtr. | Eli | 1745 - 1820 | 5121 |
| Svendsen | Adolf Marselius | - | 5122 |
| Svendsen | Kristine | 1 NOV 1904 - | 5123 |
| Svlamd | Waldemar Johnsen | - | 5124 |
| Sweeney | Edward M. | ABT. 1877 - | 5125 |
| Sweet | Eunice | 28 AUG 1861 - 4 NOV 1861 | 5126 |
| Talbot | Winnifred May | 24 NOV 1905 - | 5127 |
| Tammy | - | 5129 | |
| Tammy | - | 5128 | |
| Tangen | Gale Leigh | 5 MAR 1932 - 17 JUL 2004 | 5131 |
| Teal | Christian | - | 5135 |
| Teal | Delbert | - | 5136 |
| Teal | Karoline | - | 5137 |
| Teal | Kirsten | - | 5138 |
| Teal | Roar | - | 5139 |
| Tegnander | Frode Johannes | - | 5140 |
| Thomas | Ethel Mae | - | 5141 |
| Thompson | Mary | 16 DEC 1804 - 11 DEC 1830 | 5142 |
| Thompson | Susanah | MAR 1766 - 22 FEB 1848 | 5143 |
| Thornton | Edward E. | - | 5144 |
| Thornton | Georgiana Almeada | 8 AUG 1906 - 22 OCT 1989 | 5145 |
Displaying 1576 - 1596