Person Index

Displaying 1601 - 1619
SurnameNameDatesLink
ThorsenAnna 5 MAY 1813 - 17 DEC 18205146
ThorsenAnna 28 DEC 1806 - 23 MAR 18135147
ThorsenBrita 21 SEP 1825 - 5149
ThorsenBrita 15 APR 1815 - 22 JUL 18155148
ThorsenJohannes 2 MAY 1823 - 18945150
ThorsenNils 19 OCT 1808 - 24 JUN 18815151
ThorsenOle 24 DEC 1817 - 20 JUN 18905152
ThorsenPeder 8 JUN 1816 - 27 FEB 18665153
ThorsenRandi 28 APR 1821 - 22 MAY 18935154
ThorsenSjur 24 NOV 1810 - 30 AUG 18905155
ThrockmortonHelen Margaret 12 OCT 1896 - 19185156
ThrockmortonJames - 5157
ThrockmortonMadaline Francis [Madge] 12 MAR 1900 - 19715158
ThrockmortonMarian Lucille 29 NOV 1897 - 28 JUL 19755159
ThrockmortonWallace W. 29 SEP 1867 - SEP 19515160
ThrockmortonWilliam James 7 MAR 1902 - 19665161
TitusMartha - 5167
TolenHelen - 5168
Torkelsdtr.Kirsten 1721 - 5170
Displaying 1601 - 1619