Person Index
Displaying 1601 - 1619
| Surname | Name | Dates | Link |
|---|---|---|---|
| Thorsen | Anna | 5 MAY 1813 - 17 DEC 1820 | 5146 |
| Thorsen | Anna | 28 DEC 1806 - 23 MAR 1813 | 5147 |
| Thorsen | Brita | 21 SEP 1825 - | 5149 |
| Thorsen | Brita | 15 APR 1815 - 22 JUL 1815 | 5148 |
| Thorsen | Johannes | 2 MAY 1823 - 1894 | 5150 |
| Thorsen | Nils | 19 OCT 1808 - 24 JUN 1881 | 5151 |
| Thorsen | Ole | 24 DEC 1817 - 20 JUN 1890 | 5152 |
| Thorsen | Peder | 8 JUN 1816 - 27 FEB 1866 | 5153 |
| Thorsen | Randi | 28 APR 1821 - 22 MAY 1893 | 5154 |
| Thorsen | Sjur | 24 NOV 1810 - 30 AUG 1890 | 5155 |
| Throckmorton | Helen Margaret | 12 OCT 1896 - 1918 | 5156 |
| Throckmorton | James | - | 5157 |
| Throckmorton | Madaline Francis [Madge] | 12 MAR 1900 - 1971 | 5158 |
| Throckmorton | Marian Lucille | 29 NOV 1897 - 28 JUL 1975 | 5159 |
| Throckmorton | Wallace W. | 29 SEP 1867 - SEP 1951 | 5160 |
| Throckmorton | William James | 7 MAR 1902 - 1966 | 5161 |
| Titus | Martha | - | 5167 |
| Tolen | Helen | - | 5168 |
| Torkelsdtr. | Kirsten | 1721 - | 5170 |
Displaying 1601 - 1619