Person Index
Displaying 201 - 221
| Surname | Name | Dates | Link |
|---|---|---|---|
| Colwell | Sarah Josephine | 1 APR 1887 - 11 DEC 1981 | 4416 |
| Colwell | William Alva | 2 AUG 1877 - 2 AUG 1877 | 4417 |
| Colwell | William Mathias | 21 FEB 1852 - 1935 | 4418 |
| Comstock | George A. | - | 4419 |
| Comstock | LeRoy | 22 NOV 1891 - | 4420 |
| Comstock | Lula Anita | 15 AUG 1899 - | 4421 |
| Comstock | Stanley E. | 16 DEC 1908 - | 4422 |
| Comstock | William Howard | 21 AUG 1892 - | 4423 |
| Contois | Emaline Mary Louis | 21 MAR 1912 - | 4424 |
| Cook | Ruth Ann | 1818 - 29 DEC 1877 | 4425 |
| Cornelius | Ellen | - 2 SEP 1973 | 4426 |
| Crawford | Theodore Wade | - | 4427 |
| Dahl | Guttorm Sivert Waldermarsen | 2 NOV 1854 - 5 JAN 1911 | 4429 |
| Dahl | William A. | 27 JAN 1902 - | 4430 |
| Dahlen | Aaron Scott | - | 4431 |
| Danielsdtr | Mette Jonette | 4 FEB 1831 - 29 JAN 1913 | 4433 |
| Danielsdtr. | Magella [Magla] | 1770 - 1838 | 4434 |
| Danielsen | Daniel | 1742 - 1775 | 4435 |
| Danielsen | Daniel Martin | 7 OCT 1882 - 13 MAY 1983 | 4436 |
| Danielsen | Erna | - | 4437 |
| Danielsen | Gerhard Alfred Helmer | 22 MAY 1888 - 3 DEC 1964 | 4438 |
Displaying 201 - 221