Elizabeth Semans
- ABT. 1770 - Birth -
- 4 AUG 1807 - Death - ; Kent County, Maryland
? | ||||||
? | ||||||
| PARENT (M) William Semans | |||
| Birth | ABT. 1740 | Kent County, Maryland | |
| Death | FEB 1807 | Kent County, Maryland | |
| Marriage | to Ellen Or Eleanor Beason | ||
| Marriage | to Age Of Son | ||
| Marriage | to Sarah | ||
| Father | William Semans | ||
| Mother | Lettetia | ||
| PARENT (F) Ellen Or Eleanor Beason | |||
| Birth | UNKNOWN | ||
| Death | ABT. 1780 | Kent County, Maryland | |
| Marriage | to William Semans | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Simon Semans | ||
| Birth | 29 MAY 1768 | Kent County, Maryland | |
| Death | 4 JUN 1848 | Lafayette, Indiana at son John's home | |
| Marriage | 1792 | to Frances Sina McKay at Kent County, Maryland | |
| F | Elizabeth Semans | ||
| Birth | ABT. 1770 | ||
| Death | 4 AUG 1807 | Kent County, Maryland | |
| Marriage | to John Whittington | ||
| F | Rebecca Semans | ||
| Birth | ABT. 1777 | ||
| Death | BET. 1850 - 1860 | Highland County, Ohio | |
| Marriage | to John Hill | ||
| M | William Semans | ||
| Birth | ABT. 1777 | ||
| Death | 1849 | Hendricks County, Indiana | |
| Marriage | 30 OCT 1817 | to Mary Stanley | |
| PARENT (M) John Whittington | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Semans | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Semans | |||
| Birth | ABT. 1770 | ||
| Death | 4 AUG 1807 | Kent County, Maryland | |
| Marriage | to John Whittington | ||
| Father | William Semans | ||
| Mother | Ellen Or Eleanor Beason | ||
| CHILDREN | |||
1 Elizabeth Semans b: ABT. 1770 d: 4 AUG 1807
