George Buchinoff
- ABT. 1990 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Buchinoff | ||
| Birth | U.S./Russian Descent | ||
| Death | ABT. 1990 | ||
| Marriage | NOV 1969 | to Karen M. Schjelderup at Sausalito, Marin County, California | |
| PARENT (M) George Buchinoff | |||
| Birth | U.S./Russian Descent | ||
| Death | ABT. 1990 | ||
| Marriage | NOV 1969 | to Karen M. Schjelderup at Sausalito, Marin County, California | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Karen M. Schjelderup | |||
| Birth | California | ||
| Death | |||
| Marriage | NOV 1969 | to George Buchinoff at Sausalito, Marin County, California | |
| Marriage | to David Bruns at Norway | ||
| Father | Sverra Frederick Schjelderup | ||
| Mother | Lillian Josephine Richards | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
1 George Buchinoff d: ABT. 1990
