James Boyer
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Boyer | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Semans | ||
| PARENT (M) James Boyer | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Semans | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Semans | |||
| Birth | |||
| Death | |||
| Marriage | to James Boyer | ||
| Father | Henry Semans | ||
| Mother | Rebekah\ Rebecca | ||
| CHILDREN | |||
