Jeffrey Olson
Private - | ||||||
? | ||||||
? | ||||||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth [Carol] | ||
| Father | Birger Rudolph Olson | ||
| Mother | Ella Louise Christen | ||
| PARENT (F) Elizabeth [Carol] | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David Olson | ||
| Birth | |||
| Death | |||
| Marriage | to Shelly | ||
| M | Jeffrey Olson | ||
| Birth | |||
| Death | |||
| Marriage | to Renee | ||
| PARENT (M) Jeffrey Olson | |||
| Birth | |||
| Death | |||
| Marriage | to Renee | ||
| Father | Private | ||
| Mother | Elizabeth [Carol] | ||
| PARENT (F) Renee | |||
| Birth | |||
| Death | |||
| Marriage | to Jeffrey Olson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Paige Olson | ||
| Birth | |||
| Death | |||
| F | Clare Olson | ||
| Birth | |||
| Death | |||
