Loretta Foltz
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Loretta Foltz | ||
| Birth | |||
| Death | |||
| Marriage | 23 DEC 1928 | to Joseph William Richards at Medford, Jackson County, Oregon | |
| PARENT (M) Joseph William Richards | |||
| Birth | 3 FEB 1907 | Sandstone, Pine County, Minnesota | |
| Death | 25 NOV 1983 | Sacramento, California | |
| Marriage | 23 DEC 1928 | to Loretta Foltz at Medford, Jackson County, Oregon | |
| Father | William Henry Richards | ||
| Mother | Martha Ellen Colwell | ||
| PARENT (F) Loretta Foltz | |||
| Birth | |||
| Death | |||
| Marriage | 23 DEC 1928 | to Joseph William Richards at Medford, Jackson County, Oregon | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Joseph William Richards b: 3 FEB 1907 d: 25 NOV 1983
