Marie Aminda Jacobsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marie Aminda Jacobsen | ||
| Birth | |||
| Death | |||
| Marriage | 1912 | to Marthinus Fredrik Danielsen | |
| PARENT (M) Marthinus Fredrik Danielsen | |||
| Birth | 12 JUL 1878 | Fiksfjord i Tjeldsund | |
| Death | 1967 | Fiksfjord i Tjeldsund | |
| Marriage | 1912 | to Marie Aminda Jacobsen | |
| Father | Daniel Harr Marthinusn | ||
| Mother | Beret Marie Olsdotter | ||
| PARENT (F) Marie Aminda Jacobsen | |||
| Birth | |||
| Death | |||
| Marriage | 1912 | to Marthinus Fredrik Danielsen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Marthinus Fredrik Danielsen b: 12 JUL 1878 d: 1967
