Phobe Hicks
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Phobe Hicks | ||
| Birth | |||
| Death | |||
| Marriage | to Samuel Seaman | ||
| PARENT (M) Samuel Seaman | |||
| Birth | ABT. 1667 | ||
| Death | |||
| Marriage | to Phobe Hicks | ||
| Father | John Seaman | ||
| Mother | Martha Moore | ||
| PARENT (F) Phobe Hicks | |||
| Birth | |||
| Death | |||
| Marriage | to Samuel Seaman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Samuel Seaman b: ABT. 1667
