Richard Ellsworth Olson
Dick was born October 4, 1932 in Sharon, ND. He was baptized andconfirmed in Franklin, MN. He served in the U. S. Army 1952-1954. [Ihave a picture of Dick when he visited us during the winter in 1952 inTiburon, CA.] He graduated from Makato State University. He was aself-employed automobile dealer in Mankato, MN. He enjoyed music,traveling, golfing - had a hole in one at the Madelia Golf Course. Hewas a member of Messiah Lutheran Church, Charter member of Rotary Club,Minnesota Auto Dealers Association and National Auto Dealers Association.
He died on September 19, 2010 in Mankato, MN. A celebration of his lifewas held at Messidah Lutheran Church, North Mankato, MN on September 24,2010.
- 4 OCT 1932 - Birth - ; Sharon, Steele County, ND
- 24 SEP 2010 - Burial - ; Messiah Lutheran Church, No. Mankato, MN
- 19 SEP 2010 - Death - ; Mankato, MN
? | ||||||
? | ||||||
| PARENT (M) Birger Rudolph Olson | |||
| Birth | 23 MAY 1900 | Sharon, Steele County,Westfield Township, ND | |
| Death | 17 OCT 1990 | Redwood Falls Hospital, Redwood Falls, MN | |
| Marriage | 12 JAN 1925 | to Ella Louise Christen at Aneta, ND | |
| Father | Daniel Bertheus Olson | ||
| Mother | Anna Louise Eriksen | ||
| PARENT (F) Ella Louise Christen | |||
| Birth | 25 OCT 1904 | Aneta, Grand Forks County, ND | |
| Death | 12 APR 1991 | Franklin, MN | |
| Marriage | 12 JAN 1925 | to Birger Rudolph Olson at Aneta, ND | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Harvey Doyle Olson | ||
| Birth | 25 JUL 1925 | Sharon, Steele County, ND | |
| Death | 3 MAY 1929 | Sharon, ND - Encephelitis | |
| F | Betty Ann Olson | ||
| Birth | 12 OCT 1927 | Sharon, Steele County, ND | |
| Death | 21 MAR 1929 | Sharon, Steele County, ND - Peritonitis/Appendicitis | |
| F | Laurie Olson Leonard | ||
| Birth | 27 SEP 1928 | Sharon, Steele County, ND | |
| Death | 23 MAY 2001 | Franklin, Minnesota | |
| Marriage | 1951 | to Douglas Sherman at Franklin, MN | |
| Marriage | 14 APR 1948 | to Lloyd William Leonard at St. Luke's Lutheran Church | |
| F | Betty Mae Olson | ||
| Birth | 12 MAY 1930 | Sharon, Steele County, ND | |
| Death | 20 DEC 2004 | Spicer, MN | |
| Marriage | 30 AUG 1952 | to Russell V. Johnson at Franklin, MN | |
| M | Richard Ellsworth Olson | ||
| Birth | 4 OCT 1932 | Sharon, Steele County, ND | |
| Death | 19 SEP 2010 | Mankato, MN | |
| Marriage | 19 DEC 1954 | to Beatrice [Dolly] Munsel at Franklin, MN | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 31 JAN 1959 | to William L. Zubrod | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth [Carol] | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Gerald Ruzicka | ||
| Marriage | to William Wetmore | ||
| PARENT (M) Richard Ellsworth Olson | |||
| Birth | 4 OCT 1932 | Sharon, Steele County, ND | |
| Death | 19 SEP 2010 | Mankato, MN | |
| Marriage | 19 DEC 1954 | to Beatrice [Dolly] Munsel at Franklin, MN | |
| Father | Birger Rudolph Olson | ||
| Mother | Ella Louise Christen | ||
| PARENT (F) Beatrice [Dolly] Munsel | |||
| Birth | |||
| Death | |||
| Marriage | 19 DEC 1954 | to Richard Ellsworth Olson at Franklin, MN | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lonnie Olson | ||
| Birth | |||
| Death | |||
| Marriage | to Mike Wolle | ||
| F | Sherry Olson | ||
| Birth | |||
| Death | |||
| Marriage | to Trey Ratliff | ||
1 Richard Ellsworth Olson b: 4 OCT 1932 d: 19 SEP 2010
