William Semans
? | ||||||
Unknown - | ||||||
? | ||||||
| PARENT (M) Thomas Semans | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown | ||
| Father | William Semans | ||
| Mother | Lettetia | ||
| PARENT (F) Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Semans | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Semans | ||
| Birth | |||
| Death | |||
| F | Hannah Browing Semans | ||
| Birth | |||
| Death | |||
| M | Thomas Semans | ||
| Birth | |||
| Death | |||
| M | Stephen Semans | ||
| Birth | |||
| Death | |||
